Source: CEOWORLD magazine
by Anna Papadopoulos,
04.02.2019.

French business school Insead takes the prestigious title of the world’s business school for 2019, that’s according to the CEOWORLD magazine. The MIT Sloan School of Management earned itself a respectable second place, with Harvard Business School (HBS) is ranked third.
The 2019 rankings placed Spain’s IESE business school in fourth ahead of Wharton School – the University of Pennsylvania into fifth; while Columbia Business School ranked sixth, and Stanford Graduate School of Business seventh.
Overall, among the top 10 business schools, the eighth, ninth, and tenth positions are held by London Business School, ESADE Business School, and Said Business School (SBS) at the University of Oxford. Alliance Manchester Business School of the University of Manchester took the No. 11 spot, followed by HKUST Business School (No.12) and Haas School of Business at the University of California Berkeley (No.13).
Meanwhile, IMD business school ranked No. 14 in the CEOWORLD magazine’s ranking of the best business schools in the world for 2019. HEC Paris came in fifteenth place, followed by NYU Stern School of Business (sixteenth), Kellogg School of Management (seventeenth), Booth School of Business (eighteenth), and Yale School of Management, ranked nineteenth.
Out of 104 best business schools in the world for 2019, Cambridge Judge Business School ranked No. 20th. A number of parameters are used to compile the ranking, which is based on the satisfaction levels of individual students, industry professionals, and corporate recruiters.
So, if you are thinking about boosting your prospects with a postgraduate-level degree in business, we have got just the thing for you; here are 104 outstanding international business schools that can help advance your career…
Best Business Schools In The World For 2019:
1 | INSEAD Business School | France | 952 |
---|---|---|---|
2 | MIT Sloan School of Management | United States | 951 |
3 | Harvard Business School | United States | 945 |
4 | Iese Business School | Spain | 940 |
5 | Wharton School - University of Pennsylvania | United States | 935 |
6 | Columbia Business School | United States | 931 |
7 | Stanford Graduate School of Business | United States | 925 |
8 | London Business School | United Kingdom | 918 |
9 | ESADE | Spain | 914 |
10 | Said Business School (SBS) at the University of Oxford | United Kingdom | 912 |
11 | Alliance Manchester Business School of the University of Manchester | United Kingdom | 908 |
12 | HKUST Business School | Hong Kong | 906 |
13 | Haas School of Business, University of California Berkeley | United States | 904 |
14 | IMD business school | Switzerland | 901 |
15 | HEC Paris | France | 897 |
16 | NYU Stern School of Business | United States | 894 |
17 | Kellogg School of Management | United States | 893 |
18 | Booth School of Business | United States | 890 |
19 | Yale School of Management | United States | 883 |
20 | Cambridge Judge Business School | United Kingdom | 878 |
21 | Indian Institute of Management Ahmedabad (IIMA) | India | 874 |
22 | IE Business School | Spain | 872 |
23 | China Europe International Business School (CEIBS) | China | 867 |
24 | Samuel Curtis Johnson Graduate School of Management at Cornell University | United States | 860 |
25 | UCLA Anderson School of Management | United States | 858 |
26 | University of Michigan's Ross School of Business | United States | 856 |
27 | Amos Tuck School of Business Administration at Dartmouth College | United States | 854 |
28 | Fuqua School of Business at Duke University | United States | 853 |
29 | Faculty of Management Studies (FMS Delhi) | India | 852 |
30 | UNC Kenan-Flagler Business School | United States | 851 |
31 | NUS Business School at National University of Singapore | Singapore | 850 |
32 | McCombs School of Business at the University of Texas at Austin | United States | 846 |
33 | Jones Graduate School of Business at Rice University | United States | 844 |
34 | SDA Bocconi School of Management | Italy | 833 |
35 | McDonough School of Business at Georgetown University | United States | 831 |
36 | Robert H. Smith School of Business at the University of Maryland | United States | 829 |
37 | Cass Business School | United Kingdom | 821 |
38 | Faculty of Business and Economics at the University of Hong Kong | Hong Kong | 818 |
39 | Darden School of Business at the University of Virginia | United States | 817 |
40 | Chinese University of Hong Kong (CUHK Business School) | Hong Kong | 814 |
41 | TIAS School for Business and Society | Netherlands | 813 |
42 | Rotterdam School of Management, Erasmus University (or RSM) | Netherlands | 809 |
43 | Lisbon MBA | Portugal | 789 |
44 | Michael G. Foster School of Business at the University of Washington | United States | 788 |
45 | Joseph L. Rotman School of Management at the University of Toronto | Canada | 785 |
46 | Mannheim Business School Germany | Germany | 783 |
47 | Eli Broad College of Business at Michigan State University | United States | 780 |
48 | Olin Business School at the Washington University | United States | 778 |
49 | Nanyang Business School | Singapore | 777 |
50 | Indian Institute of Management Bangalore (IIMB) | India | 774 |
51 | Krannert School of Management at Purdue University | United States | 771 |
52 | Tepper Business School at Carnegie Mellon University | United States | 768 |
53 | Penn State Smeal College of Business | United States | 760 |
54 | Warwick Business School | United Kingdom | 759 |
55 | USC Marshall School of Business at the University of Southern California | United States | 752 |
56 | Goizueta Business School Programs at Emory University | United States | 751 |
57 | Owen Graduate School of Management at Vanderbilt University | United States | 745 |
58 | University of Illinois at Urbana-Champaign | United States | 742 |
59 | School of Business at the George Washington University | United States | 730 |
60 | Melbourne Business School (MBS) | Australia | 728 |
61 | Geneva Business School (GBS) | Switzerland | 723 |
62 | Mendoza College of Business at the University of Notre Dame | United States | 707 |
63 | Cranfield School of Management at Cranfield University | United Kingdom | 704 |
64 | Paul Merage School of Business at the University of California, Irvine | United States | 700 |
65 | Imperial College Business School | United Kingdom | 699 |
66 | Sungkyunkwan University's Graduate School of Business (GSB) | South Korea | 697 |
67 | Kelley School of Business at Indiana University in Bloomington | United States | 685 |
68 | Vlerick Business School | United States | 681 |
69 | University of San Diego School of Business | United States | 680 |
70 | Max M. Fisher College of Business at Ohio State University (Fisher College of Business) | United States | 678 |
71 | European School of Management and Technology (ESMT Berlin) | Germany | 677 |
72 | Durham University Business School | United Kingdom | 666 |
73 | Questrom School of Business at Boston University | United States | 665 |
74 | W. P. Carey School of Business | United States | 664 |
75 | Curtis L. Carlson School of Management | United States | 648 |
76 | ADEN International Business School | Panama | 647 |
77 | Wisconsin School of Business at the University of WisconsinâMadison | United States | 645 |
78 | Scheller College of Business at the Georgia Institute of Technology | United States | 641 |
79 | Antai College of Economics & Management at Shanghai Jiao Tong University | China | 631 |
80 | Macquarie Graduate School of Management (MGSM) | Australia | 629 |
81 | Tippie College of Business at the University of Iowa | United States | 627 |
82 | Strathclyde Business School (SBS) | United Kingdom | 626 |
83 | University of St.Gallen (HSG) | Switzerland | 613 |
84 | Xavier Labour Relations Institute (XLRI) Jamshedpur | India | 610 |
85 | Lancaster University Management School (LUMS) | United Kingdom | 607 |
86 | Indian Institute of Management Calcutta (IIMC) | India | 606 |
87 | Rady School of Management at the University of California San Diego | United States | 605 |
88 | Carroll School of Management at Boston College | United States | 588 |
89 | Desautels Faculty of Management at McGill University | Canada | 573 |
90 | Darla Moore School of Business at the University of South Carolina | United States | 571 |
91 | School of Management at Fudan University | China | 569 |
92 | Edwin L. Cox School of Business at Southern Methodist University (SMU) | United States | 566 |
93 | Athens University of Economics and Business | Greece | 558 |
94 | University of Bath School of Management | United Kingdom | 549 |
95 | UCD Michael Smurfit Graduate Business School | Ireland | 547 |
96 | Babson College | United States | 543 |
97 | UBC Sauder School of Business | Canada | 532 |
98 | Australian Graduate School of Management (AGSM) | Australia | 527 |
99 | Alberta School of Business | Canada | 525 |
100 | Birmingham Business School | United Kingdom | 523 |
101 | Smith School of Business at Queen's University | Canada | 520 |
102 | Southampton Business School at the University of Southampton | United Kingdom | 508 |
103 | Gordon Institute of Business Science at the University of Pretoria | South Africa | 490 |
104 | Graduate School of Business (GSB) at the University of Cape Town (UCT) | South Africa | 485 |
Methodology: CEOWORLD magazine’s best business schools in the world for 2019 is based on seven major indicators of quality, overall Score (100%) is the sum of:
1) Academic reputation
2) Admission Eligibility
3) Job placement rate
4) Recruiter feedback
5) Specialization
6) Global reputation and influence
7) Annual tuition and fees
Data for these indicators were collected from publicly available sources, business institute’s website, and our research. It measures the quality of education, job placements of students, and the recruiters’ feedback, without relying on university data submissions. Students, industry professionals, and recruiters were asked to rate business schools on a scale of 1 “marginal” to 1000 “outstanding” or “don’t know.”
*However, this is by no means a comprehensive list, while the 104 schools above are the “CEOWORLD magazine’s best business schools in the world for 2019,” there may be many other outstanding schools that offer excellent MBA programs.
* This rankings should not be viewed as the most important aspect when choosing a business school, and are simply one element to consider.
* Some of the institutions featured in this article are commercial partners of the CEOWORLD magazine.
* The top-ranked school receives 100 points.
* The rankings are the result of a rigorous analytical exercise, incorporating multiple data sources, without relying on university data submissions.
* Detailed survey data and information collected directly from 90,000 individuals, across 7 data points.
* Surveys completed by 40,000 students, 48,000 industry professionals, and 2,000 recruiters around the world.
*The overall score is numerical scores given to the schools based on students, business executives, and recruiter feedback — measuring the quality of the school. Overall scores are out of 1,000.
The margin of sampling error for the full sample of 90,000 respondents is plus or minus 1.2 percentage points. In addition to sampling error, one should bear in mind that as in all survey research, there are possible sources of error—such as coverage, nonresponse and measurement error——that could affect the results.