Following are the key full-time MBA employment statistics at top business schools:
University/School | % employed within 3 months of graduation | Top industry | % going to top industry |
---|---|---|---|
Duke University, Fuqua School of Business | 94% | Consulting | 30% |
University of Pennsylvania, The Wharton School | 98% | Financial Services | 35% |
University of Chicago, Booth School of Business | 98% | Financial Services | 37% |
Stanford University, Stanford Graduate School of Business | 94% | Financial Services | 29% |
Columbia University, Columbia Business School | 97% | Financial Services | 40% |
Yale University, Yale School of Management | 93% | Consulting | 26% |
Northwestern University, Kellogg School of Management | 95% | Consulting | 37% |
Harvard University, Harvard Business School | 93% | Financial Services | 33% |
University of Michigan Ann Arbor, Ross School of Business | 93% | Consulting | 34% |
Carnegie Mellon University, Tepper School of Business | 90% | Technology | 33% |
University of California Los Angeles, Anderson School of Management | 90% | Technology | 27% |
University of North Carolina, Kenan-Flagler Business School | 92% | Financial Services | 24% |
Cornell University, Johnson Graduate School of Management | 92% | Financial Services | 30% |
Massachusetts Institute of Technology, Sloan School of Management | 90% | Consulting | 34% |
Dartmouth College, Tuck School of Business | 95% | Consulting | 34% |
Indiana University, Kelley School of Business | 93% | Consumer Products | 25% |
University of Maryland, Smith School of Business | 89% | Consulting | 21% |
Emory University, Goizueta Business School | 98% | Consulting | 36% |
University of California, Berkeley, Haas School of Business | 92% | Technology | 43% |
University of Virginia, Darden School of Business | 95% | Consulting | 28% |
University of Southern California, Marshall School of Business | 85% | Not reported | Not reported |
New York University, Stern School of Business | 94% | Financial Services | 37% |
University of Texas Austin, McCombs School of Business | 94% | Technology | 29% |
Georgetown University, McDonough School of Business | 91% | Consulting | 29% |
Rice University, Jones Graduate School of Business | 91% | Petroleum/Energy | 32% |
Queen's University, Queen's Business School | 96%* within 6 mo. | Financial Services | 27% |
Washington University in St. Louis, Olin Business School | 97% | Financial Services | 21% |
University of Washington, Foster School of Business | 95% | Technology | 37% |
University of Notre Dame, Mendoza College of Business | 90% | Consulting | 24% |
Western University, Ivey School of Business | 92% | Financial Services | 41% |
University of Toronto, Rotman School of Management | 84% | Financial Services | 48% |
China-Europe International Business School (CEIBS) | 96% | Financial Services | 22% |
Singapore Management University, Chian School of Business | 60%* at graduation | Consulting | 34% |
Nanyang Technological University, Nanyang Business School | Not reported | Not reported | Not reported |
National University of Singapore, NUS Business School | 98% | Financial Services | 34% |
Paris Tech, HEC Paris | 90% | Industry | 54% |
University of Oxford, Saïd Business School | 89% | Consulting | 21% |
University of Cambridge, Judge Business School | 95% | Consulting | 26% |
INSEAD | 90% | Consulting | 41% |
University of London, London Business School | 93% | Consulting | 32% |
[prompt type=”right” title=”Free Evaluation” message=”Send us your CV and some information about your background and plans, and we’ll provide a free evaluation of your profile.” button_text=”Request Free Evaluation” button_icon=”certificate” circle=”true” href=”http://mbaappguru.com/request-a-free-profile-evaluation/” style=”border: none; shadow: none;”]